2 Bedrooms: $765
3 Bedrooms: $875
These apartments are currently available.
Click on an address for more information.
| Two Bedroom Two Bath - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1155 W. Grove Pkwy, # 164 | 948 | 2 | 2 | $200 | $765 |
| 1155 W. Grove Pkwy, # 186 | 948 | 2 | 2 | $200 | $765 |
| 1155 W. Grove Pkwy, # 269 | 948 | 2 | 2 | $200 | $765 |
| 1155 W. Grove Pkwy, # 345 | 948 | 2 | 2 | $200 | $765 |
| 1155 W. Grove Pkwy, # 378 | 948 | 2 | 2 | $200 | $765 |
| 1155 W. Grove Pkwy, # 382 | 948 | 2 | 2 | $200 | $765 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Three Bedroom Two Bath - 3 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 1155 W. Grove Pkwy, # 191 | Oct 13, 2010 | 1079 | Call for Details | $875 |
| 1155 W. Grove Pkwy, # 207 | Oct 9, 2010 | 1079 | $400 | $875 |
| 1155 W. Grove Pkwy, # 233 | Oct 13, 2010 | 1079 | $300 | $875 |
| 1155 W. Grove Pkwy, # 235 | Oct 13, 2010 | 1079 | $300 | $875 |
| 1155 W. Grove Pkwy, # 238 | Oct 13, 2010 | 1079 | $300 | $875 |
| Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 1155 W. Grove Pkwy, # 166 | Oct 13, 2010 | 948 | $200 | $765 |
| 1155 W. Grove Pkwy, # 176 | Oct 13, 2010 | 948 | Call for Details | $765 |
| 1155 W. Grove Pkwy, # 181 | Sep 13, 2010 | 948 | $200 | $765 |
| 1155 W. Grove Pkwy, # 247 | Oct 13, 2010 | 948 | $200 | $765 |
| 1155 W. Grove Pkwy, # 273 | Oct 10, 2010 | 948 | $200 | $765 |
| 1155 W. Grove Pkwy, # 381 | Oct 13, 2010 | 948 | Call for Details | $765 |
| 1155 W. Grove Pkwy, # 385 | Oct 13, 2010 | 948 | $200 | $765 |